|
| MICRONS ( 1 Micron = 1/25,400 of an inch) | |||||||||
| POLLUTANTS | 0.0001 | 0.001 | 0.01 | 0.1 | 1 | 10 | 100 | 1mm | 1cm |
|---|---|---|---|---|---|---|---|---|---|
| DUST: | |||||||||
| Biological | |||||||||
| a. Dust Mites | |||||||||
| b. Pollens | |||||||||
| c. Plant Spores | |||||||||
| Insecticide Dust | |||||||||
| Lead in Dust and Fumes | |||||||||
| Asbestos Fibers (dia.) | |||||||||
| FUMES: | |||||||||
| Tobacco Smoke | |||||||||
| Combustion Particles | |||||||||
| Organic Solvents | |||||||||
| GAS MOLECULES: | |||||||||
| Radon | |||||||||
| Formaldehyde | |
||||||||
| Carbon Monoxide & Nitrogen Dioxide |
|
||||||||
| COMPARE TO: | |||||||||
| Beach Sand | |||||||||
| Diameter of Hair | |||||||||
| Red Blood Cells | |||||||||
| Bacteria | |||||||||
| Viruses | |||||||||
| Electrocorp's Ionizer Range | |||||||||